Chat With Us
You are here: 360 Real Estate » Austin Area Communities

Austin Area Communities

The greater Austin area has a number of wonderful communities to choose from when buying a home. These include homes within the Austin city limits as well as in suburbs just outside of Austin. Use the links below to browse real estate listings of homes for sale in Austin communities.

You can also use our interactive map search tool.  You control how simple or advanced your Austin home search is.  It can be as simple as properties on the view-able map area, or use advanced sorting to filter by price, zip code, beds & baths, schools, etc.

OUR COMMUNITY LINKS ARE UNDER DEVELOPMENT.  If the community you want to browse is not yet linked, please use our map search to find listings in throughout the Austin area.

Central Austin:                                   Browse Listings | Search by Map

Downtown Austin:                             Browse Listings | Search by Map

East Austin:                                         Browse Listings | Search by Map

North Austin:                                      Browse Listings | Search by Map

Northwest Austin:                              Browse Listings | Search by Map

Northeast Austin:                               Browse Listings | Search by Map

South Austin:                                      Browse Listings | Search by Map

Southwest Austin:                             Browse Listings | Search by Map

Southeast Austin :                             Browse Listings | Search by Map

West Austin:                                       Browse Listings | Search by Map

 

Bee Cave                                            Browse Listings | Search by Map

Buda                                                    Browse Listings | Search by Map

Cedar Park                                          Browse Listings | Search by Map

Driftwood                                           Browse Listings | Search by Map

Dripping Springs                                Browse Listings | Search by Map

Elgin                                                     Browse Listings | Search by Map

Georgetown                                        Browse Listings | Search by Map

Hutto                                                   Browse Listings | Search by Map

Kyle                                                     Browse Listings | Search by Map

Lago Vista                                           Browse Listings | Search by Map

Lake Austin                                         Browse Listings | Search by Map

Lake Travis                                          Browse Listings | Search by Map

Lakeway                                              Browse Listings | Search by Map

Liberty Hill                                         Browse Listings | Search by Map

Leander                                               Browse Listings | Search by Map

Manor                                                  Browse Listings | Search by Map

Pflugerville                                        Browse Listings | Search by Map

Rollingwood                                       Browse Listings | Search by Map

Round Rock                                        Browse Listings | Search by Map

Spicewood                                         Browse Listings | Search by Map

Westlake                                            Browse Listings | Search by Map

 

When you browse listings, homes are displayed like this:

Showing properties 1 - 3 of 52. See more Westlake Homes for Sale.
(all data current as of 2/22/2012)

  1. 3 beds, 2 full, 1 part baths
    Home size: 2,620 sq ft
    Lot size: 12,545 sq ft
  2. 4 beds, 3 full, 1 part baths
    Home size: 4,308 sq ft
    Lot size: 1.12 ac
  3. 3 beds, 2 full, 1 part baths
    Home size: 1,980 sq ft
    Lot size: 7,753 sq ft

Listing information deemed reliable but not guaranteed. Read full disclaimer.

Showing properties 1 - 3 of 146. See more Lakeway Homes for Sale.
(all data current as of 2/22/2012)

  1. 5 beds, 5 full, 1 part baths
    Home size: 5,163 sq ft
    Lot size: 21,823 sq ft
  2. 4 beds, 3 full baths
    Home size: 3,099 sq ft
    Lot size: 13,329 sq ft
  3. 4 beds, 4 full baths
    Home size: 2,272 sq ft
    Lot size: 9,234 sq ft

Listing information deemed reliable but not guaranteed. Read full disclaimer.

 

 

 

 

 

 

 

 

 


 

 

 

 



Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/12 10:20 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.

Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2012.