<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Real Estate</title>
	<atom:link href="http://www.360re.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360re.com</link>
	<description>Complete Austin Real Estate Solutions</description>
	<lastBuildDate>Mon, 14 May 2012 20:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Every Property in Austin is Pending</title>
		<link>http://www.360re.com/every-property-in-austin-is-pending/</link>
		<comments>http://www.360re.com/every-property-in-austin-is-pending/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:27:11 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1865</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/every-property-in-austin-is-pending/">Every Property in Austin is Pending</a></p><p>No, not really, but that was a search term that came through on this site’s Google Analytics account yesterday, really check it out in this screen shot.  It got me thinking that people buying a home in Austin must be experiencing some of the struggles with the fast moving market and the low inventory of&#8230;<a href="http://www.360re.com/every-property-in-austin-is-pending/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/every-property-in-austin-is-pending/">Every Property in Austin is Pending</a></p><p><a href="http://www.360re.com/files/2012/05/sale-pending.jpg"><img class="alignleft size-thumbnail wp-image-1868" title="sale-pending" src="http://www.360re.com/files/2012/05/sale-pending-150x150.jpg" alt="" width="150" height="150" /></a>No, not really, but that was a search term that came through on this site’s Google Analytics account yesterday, really check it out in <a title="Screen Shot" href="http://goo.gl/UH7PH" target="_blank">this screen shot</a>.  It got me thinking that people<strong> <a title="Buy a home in Austin" href="http://www.360re.com/buy-a-home-in-austin/">buying a home in Austin</a></strong> must be experiencing some of the struggles with the fast moving market and the low inventory of houses for sale.  I wrote about the declining inventory issue in my <strong><a title="Declining home inventory in Austin" href="http://www.360re.com/austin-home-sales-up-inventory-down/">assessment of the March market data,</a></strong> and some of the predictions I made are now actually happening.  Obviously there is a little buyer frustration out there with not being able to find a home they like.  I’ve personally seen older inventory coming off the market and people deciding to buy fixer-upper properties.  If a house is worth 500K fixed up and needs 75K worth of work, people are now willing to pay 425K and come out even on the equity.  Previously they might only be willing to pay 375K – 400K as they felt they deserved a little equity for doing the work.  At the end of the day they will probably come out ok, because if the market continues on this pace, the next prediction I made &#8211; prices are likely to increase &#8211;  will start to happen.</p>
<p>But let’s get back to the Google search term – is every property in Austin pending?  Well obviously no, but it appears <strong>about half of them are</strong>.  Taking a snapshot from today’s MLS database here is what we see for single family homes:</p>
<p><strong>Northwest Austin (MLS Areas 1A, 1N, &amp; NW):</strong> Of 501 Active and Pending listings, 252 are Pending</p>
<p><strong>Central Austin (MLS Areas 1B, 2, &amp; 4): </strong>Of 458 Active &amp; Pending Listings, 202 are Pending</p>
<p><strong>South/Central Austin (MLS Areas 6 &amp; 7):</strong> Of 144 Active &amp; Pending Listings 62 are Pending</p>
<p>So not quite half of the properties from this sampling of Austin MLS areas are pending, at this point in time.  Keep in mind this is just a snapshot, every day new listings come on the market, and the pending ones move to a sold status.</p>
<p>If you are a prospective buyer looking for a home in Austin, the best thing you can do it set up a <strong><a title="Custom Home Search" href="http://www.360re.com/austin-home-search-custom-searches-email-alerts/">custom search with email alerts</a></strong> so you get notified when a new listing that meets your criteria comes on the market.  It’s quick and easy to do, <strong><a title="Register for Custom Search with Email Alerts" href="http://www.360re.com/register/">you can do it here</a></strong> on this site and if you need any help setting up your search just let us know, we’re available to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/every-property-in-austin-is-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Shui and Your Austin Home for Sale</title>
		<link>http://www.360re.com/feng-shui-and-your-austin-home-for-sale/</link>
		<comments>http://www.360re.com/feng-shui-and-your-austin-home-for-sale/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:32:13 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1855</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/feng-shui-and-your-austin-home-for-sale/">Feng Shui and Your Austin Home for Sale</a></p><p>Selling a home can be quite challenging at times, causing sellers to question what they can do to make the sale occur more quickly. Service providers such as home stagers, organizers, and professional clutter eliminators can all offer assistance, but many sellers are also considering the art of Feng Shui, through consulting services or as&#8230;<a href="http://www.360re.com/feng-shui-and-your-austin-home-for-sale/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/feng-shui-and-your-austin-home-for-sale/">Feng Shui and Your Austin Home for Sale</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/05/Feng-Shui-and-Your-Home-for-Sale.jpg"><img class="alignleft  wp-image-5038" style="margin-left: 5px; margin-right: 5px;" title="Feng Shui and Your Home for Sale" src="http://virtualresults.net/wp-content/uploads/2012/05/Feng-Shui-and-Your-Home-for-Sale.jpg" alt="" width="209" height="204" /></a>Selling a home can be quite challenging at times, causing sellers to question what they can do to make the sale occur more quickly. Service providers such as home stagers, organizers, and professional clutter eliminators can all offer assistance, but many sellers are also considering the art of Feng Shui, through consulting services or as a do-it-yourself technique. Feng Shui offers some universal principles that can benefit in selling a home, whether you subscribe to tenants from the form or compass school, or prefer the eight mansion Bagua theory, so utilize the ones that work best in your home. The overall goal is to create “positive chi” or energy flow in each room of your home.</p>
<p>Locally, many <strong><a title="360 Real Estate" href="http://www.360re.com">Austin real estate agents</a></strong> utilize the services of Sebastian Barret St. Troy with <a title="Austin Market Ready Services" href="http://www.austinmarketready.com/index.html" target="_blank">Austin Market Ready Services</a>.  Sebastian applies Feng Shui principals, along with a blend of various disciplines, processes and techniques that work together to transform a home so it presents well and appeals to the targeted buyer.</p>
<p>This quote from A Guide to Quality, Taste &amp; Style, by Tim Gunn, can help you understand how something as seemingly insignificant as a closet can affect you and your potential buyer. “Closets are where we hide things: skeletons, forbidden loves, terrible birthday gifts we couldn’t return. It is for this reason that deciding what to wear while staring into those murky depths can be not just daunting, but emotionally exhausting as well.”  Using Feng Shui techniques, you can clear the clutter, along with the negative memories and energy, creating a home that will sell more easily.  On that note, let’s move to 5 real tips that will give you positive emotional energy while readying your home for sale.</p>
<ul>
<li>#1 Open the windows and doors. Let a breeze blow through your home to clear the negative energy and refresh you as you begin your work.</li>
<li>#2 Step outdoors onto your walkway, the entrance of your home. What do you see first when you walk into your home?  Clear any cobwebs and dust and make sure nothing is blocking the entrance. If you have to step over something, remove it.</li>
<li>#3 Add energy with greenery. Whether an indoor or outdoor plant, make sure your home feels vibrant through adding plant energy. You can do this through exterior landscaping, by adding fresh flowers to the entry, or with the addition of indoor plants.</li>
<li>#4 Add positive energy through art and movement through proper mirror placement. There are tons of books that can guide you through this step, however, remember that the goal is to reflect positivity and not overwhelm or create clutter in your home for sale.</li>
<li>#5 Clear the clutter. Cull what you don’t need and create a “spa feel” throughout your home in all rooms. Counters should be free of objects and papers, furniture should be placed to allow for ease of movement. Any obstacles to interior door entrances should be moved.</li>
</ul>
<p>While these tips may not offer a “cure all” to getting your home sold, they can definitely point you in the right direction.  Take a look on <a title="Amazon.com" href="http://www.amazon.com" target="_blank">Amazon.com</a> and get a few books on Feng Shui to increase your knowledge.  As you do, take care to notice your landscaping and apply some shine and good chi to your Home for Sale sign, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/feng-shui-and-your-austin-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Home Price Data: A New Way to Look at It</title>
		<link>http://www.360re.com/austin-home-price-data-a-new-way-to-look-at-it/</link>
		<comments>http://www.360re.com/austin-home-price-data-a-new-way-to-look-at-it/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:33:07 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1844</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/austin-home-price-data-a-new-way-to-look-at-it/">Austin Home Price Data: A New Way to Look at It</a></p><p>The S&#38;P Case-Schiller Home Price Index is a widely used measure that tracks housing prices nationwide and breaks it them down by metropolitan area.  Recent data through February, released on Tuesday 4/24 shows nationally home prices have continued to decline, another 3.6%.  The pace of decline is slowing, but for many the data was somewhat&#8230;<a href="http://www.360re.com/austin-home-price-data-a-new-way-to-look-at-it/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/austin-home-price-data-a-new-way-to-look-at-it/">Austin Home Price Data: A New Way to Look at It</a></p><p><a href="http://www.360re.com/files/2012/04/crystal-ball.jpg"><img class="alignleft size-thumbnail wp-image-1851" title="Business Man with Crystal Ball" src="http://www.360re.com/files/2012/04/crystal-ball-150x150.jpg" alt="" width="150" height="150" /></a>The <a title="Case-Schiller Home Price Index" href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">S&amp;P Case-Schiller Home Price Index</a> is a widely used measure that tracks housing prices nationwide and breaks it them down by metropolitan area.  Recent data through February, released on Tuesday 4/24 shows nationally home prices have continued to decline, another 3.6%.  The pace of decline is slowing, but for many the data was somewhat disappointing that we aren’t yet seeing a turnaround.</p>
<p>But here’s the often overlooked shortcoming of the Case-Schiller index; it is a 3 month moving average which means the data for February includes December, January and February <em>closed sales.</em> Let’s then point out that a closed sale typically takes place 30-60 days after an accepted offer, so the February numbers we’re seeing in late April have a component of them that contain prices going as far back as October 2011.  If you count the months, at the point in time we get this data we’re actually closer to October 2012 than we are to October 2011.</p>
<p>The folks at Trulia have developed a way to measure the changes in home prices in a more current and real time fashion.  Recognizing asking prices are a leading indicator of sales prices, they created the <a title="Trulia Price Monitor" href="http://info.trulia.com/trulia-price-and-rent-monitor" target="_blank">Trulia Price Monitor</a> which tracks asking prices across the top 100 metropolitan areas in the United States.  The monthly data is released the first week of the month, for the month prior so you get a pretty real time measurement measuring the month over month three month moving average, and its seasonally adjusted to account for spring time pricing when looking at data from winter months.</p>
<p>How well does it work since it is only asking prices vs. actual sold prices?  Well, when they shift it two months and put it up against the Case-Schiller index it shows a very similar trend.  <strong>And now for the good news, nationally the Trulia Price Monitor is up 1.4% in March and in Austin real estate asking prices are up 2.2%.</strong> This is supported by what we&#8217;ve already seen, with<strong> <a href="http://www.360re.com/austin-real-estate-market-statistics/">February and March median sales numbers</a></strong> in Austin increasing.</p>
<p>For people actively looking to <strong><a title="Buy a Home in Austin" href="http://www.360re.com/buy-a-home-in-austin/">buy a home in Austin</a></strong>, they’d attest to the fact that prices seem to be on the rise.  My take is the Trulia Price Monitor is going to be an important tool to watch in order to stay up with real time trends in home prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/austin-home-price-data-a-new-way-to-look-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELLERS NEEDED! Austin Home Sales Up, Inventory Down</title>
		<link>http://www.360re.com/austin-home-sales-up-inventory-down/</link>
		<comments>http://www.360re.com/austin-home-sales-up-inventory-down/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:22:16 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1829</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/austin-home-sales-up-inventory-down/">SELLERS NEEDED! Austin Home Sales Up, Inventory Down</a></p><p>The March 2012 Austin real estate market data from the Austin Board of Realtors was released to members today. For the most part, the trends of the past few months are continuing &#8211; Austin area home sales and median prices are increasing, inventory on a seasonal basis is decreasing. Here are some highlights: &#160; &#160;&#8230;<a href="http://www.360re.com/austin-home-sales-up-inventory-down/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/austin-home-sales-up-inventory-down/">SELLERS NEEDED! Austin Home Sales Up, Inventory Down</a></p><p><a href="http://www.360re.com/files/2012/04/no-homes-image.gif"><img class="alignleft size-thumbnail wp-image-1830" title="no homes image" src="http://www.360re.com/files/2012/04/no-homes-image-150x150.gif" alt="" width="150" height="150" /></a>The March 2012 Austin real estate market data from the Austin Board of Realtors was released to members today. For the most part, the trends of the past few months are continuing &#8211; Austin area home sales and median prices are increasing, inventory on a seasonal basis is decreasing. Here are some highlights:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>Single family home sales up 15% over March 2011, the 10th straight month of increased sales.</li>
<li>The median price for single family homes was $200,000 which is UP 8% from March 2011.</li>
<li>There were 2331 pending single family home sales, up 16% from March 2011.</li>
<li>There are 7274 active single family homes on the market, down 21% from March 2011.</li>
<li>There were 3350 new single family home listings, down 4% from March 2011.</li>
</ul>
<p>As I&#8217;ve been <strong><a title="Austin real estate prices" href="http://www.360re.com/austin-real-estate-news-blog/">predicting in this blog</a></strong>, home prices are continuing to increase. In February they turned positive for the first time going +3% year over year. Now for March they are +8% year over year so the increase in median price &#8211; is increasing. Overall home sales at +15% is ery similar to February which was +16%.</p>
<p>But for me the key take away from these statistics, is we are not seeing an easing of the reduced inventory issues, some may even start to call it a shortage. Although there are more homes on the market, on a seasonal basis Active Listings for March at -21% is very similar to February which was -20%, and we should not lose sight of the fact that those are big drops.</p>
<p>Pending listings went from being +25% in February to +16% in March. So on a seasonal basis, pending contracts are dropping even though sales for the month increased. One could speculate this is a sign of some economic uncertainty, but the Austin economy and job market is so solid, I actually think it is a little buyer frustration in that they aren&#8217;t finding the houses they want to buy, at least at the prices they want to buy them at.</p>
<p>Combine this with the fact that new listings in March are -4% vs. +9% in February, that&#8217;s a 13% swing. This tells me that despite the news that the market is hot and <strong><a title="Austin houses selling in 15 days or less" href="http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/">many houses are selling in less than 15 days</a></strong>, potential home sellers are not coming back in to the market as fast as is probably needed in order to keep a healthy balance, we may be headed for a pretty good housing supply shortage.</p>
<p>The inventory issue is further supported by the Months of Inventory statistic. In February there were 4.2 months of inventory, 1.5 months less than the previous year. In March there were 4.4 months of inventory &#8211; yes that&#8217;s more but it was 1.8 months less than the previous year so on a seasonal basis it is less and the trend is decreasing supply.</p>
<p>If we keep seeing decreasing seasonal supply numbers a several things may start to happen:</p>
<ul>
<li>Prices go up as buyers start competing harder for the quality homes that are available.</li>
<li>Older inventory homes start to sell more as buyers make feature concessions, or decide to take on updating and fixer upper projects.</li>
<li>Sales slow down or stagnate as buyer frustration in choices based on quality and price results in decisions to hold off on purchases.</li>
</ul>
<p>In my opinion its much better to have a balanced supply of inventory which admittedly helps sales volume for us real estate professionals. But from a consumer perspective having more supply of homes leaves people feeling much better about their choices and ultimately the home purchase itself. It reduces frustration and stress involved when competing for a home or feeling like they are buying something they have to put a lot of work in to.</p>
<p>I&#8217;ll end this blog with a public service announcement: <strong>Attn: Considering selling a home in Austin? WE NEED HOUSES.  Please contact an Austin realtor as soon as possible.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/austin-home-sales-up-inventory-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes in Austin: Builders See Improving Market Too</title>
		<link>http://www.360re.com/new-homes-in-austin-builders-see-improving-market-too/</link>
		<comments>http://www.360re.com/new-homes-in-austin-builders-see-improving-market-too/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:12:40 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Austin Jobs Market]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1815</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/new-homes-in-austin-builders-see-improving-market-too/">New Homes in Austin: Builders See Improving Market Too</a></p><p>It’s not just resale homes, new home builders in Austin are seeing the pickup in the Austin real estate market as well.  Recently released data shows builders started work on 20% more new homes in the first three months of this year vs. the same time period last year.  Builders such as Milestone and Streetman&#8230;<a href="http://www.360re.com/new-homes-in-austin-builders-see-improving-market-too/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/new-homes-in-austin-builders-see-improving-market-too/">New Homes in Austin: Builders See Improving Market Too</a></p><p><a href="http://www.360re.com/files/2012/04/Home-Construction.jpg"><img class="alignleft size-thumbnail wp-image-1816" title="Home Construction" src="http://www.360re.com/files/2012/04/Home-Construction-150x150.jpg" alt="" width="150" height="150" /></a>It’s not just resale homes, new home builders in Austin are seeing the pickup in the <strong><a title="Austin Market Data" href="http://www.360re.com/austin-real-estate-market-statistics/">Austin real estate market</a></strong> as well.  Recently released data shows builders started work on 20% more new homes in the first three months of this year vs. the same time period last year.  Builders such as Milestone and Streetman are reporting double digit increases in sales for the first several months of this year vs. last year.  The increase in sales is being attributed to the <strong><a title="Austin Leads Nation for Job Creation" href="http://www.360re.com/austin-leads-nation-for-job-creation-leads-to-real-estate-demand/">strong job creation</a></strong> and <strong><a title="Austin 2nd Fastest Growing Market" href="http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/">population growth</a></strong> in the region.  But the good news comes at a price – literally – many builders have already raised their prices and expectations are the costs of new home will continue to go up.</p>
<p>Read more about this subject at the<a href="http://www.statesman.com/business/austin-housing-starts-up-20-in-first-quarter-2279642.html?cxtype=rss_ece_frontpage"> Austin American Statesman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/new-homes-in-austin-builders-see-improving-market-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Driving Austin Real Estate? The 2nd Fastest Growth in the US</title>
		<link>http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/</link>
		<comments>http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:00:52 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Austin Jobs Market]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1805</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/">What’s Driving Austin Real Estate? The 2nd Fastest Growth in the US</a></p><p>The Austin Area has the 2nd Fastest Growth Rate in the US according to a recent data from census population estimates.  Between April 2010 and July 2011 the Austin metropolitan area added 67,230 people which is equals a 3.9% growth rate.  Migration accounted for 65% of the net population increase. What’s that mean, people are&#8230;<a href="http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/">What’s Driving Austin Real Estate? The 2nd Fastest Growth in the US</a></p><p><a href="http://www.360re.com/files/2012/04/up-arrow.jpg"><img class="alignleft size-thumbnail wp-image-1807" title="up arrow" src="http://www.360re.com/files/2012/04/up-arrow-150x150.jpg" alt="" width="150" height="150" /></a>The Austin Area has the 2<sup>nd</sup> Fastest Growth Rate in the US according to a recent data from census population estimates.  Between April 2010 and July 2011 the Austin metropolitan area added 67,230 people which is equals a 3.9% growth rate.  Migration accounted for 65% of the net population increase.</p>
<p>What’s that mean, people are moving to Austin, and staying here, and starting families etc. etc.  What it means for <strong><a title="Austin Real Estate" href="http://www.360re.com/">Austin real estate</a></strong> is increased demand, whether it is more people<strong><a title="Buy A Home in Austin Texas" href="http://www.360re.com/buy-a-home-in-austin/"> buying a home in Austin</a></strong> or renters, people are moving to Austin for lifestyle, jobs and retirement.  This growth will continue to support the underlying values of Austin real estate, throughout the metropolitan area.  Whether you are an individual homeowner, or <strong><a title="Investment Properties in Austin" href="http://www.360re.com/austin-investment-properties/">invest in Austin real estate</a></strong>, you should feel confident about the stability of your real estate values in Austin.</p>
<p>You can read more about this recent data at the <a title="Statesman.com: Austin 2nd Fastest Growing Metro Area" href="http://www.statesman.com/news/local/austin-area-growth-rate-ranks-2nd-in-nation-2284182.html" target="_blank">Austin American Statesman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/austin-real-estate-benefits-fromthe-2nd-fastest-growth-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% of Northwest Austin Houses Pending Sale were Under Contract in 15 Days or Less</title>
		<link>http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/</link>
		<comments>http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:24:38 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1785</guid>
		<description><![CDATA[<p><a href="http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/">58% of Northwest Austin Houses Pending Sale were Under Contract in 15 Days or Less</a></p><p>How Fast is the Austin Real Estate Market Moving? A couple of times in the past week I’ve been asked how fast houses in Austin are selling.  People thinking about selling their homes in Austin want to know what a realistic time frame to expect to get their home sold in. The typical measurement for how&#8230;<a href="http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/">58% of Northwest Austin Houses Pending Sale were Under Contract in 15 Days or Less</a></p><p><strong><a href="http://www.360re.com/files/2012/04/speedometer.jpg"><img class="alignleft size-thumbnail wp-image-1787" title="speedometer" src="http://www.360re.com/files/2012/04/speedometer-150x150.jpg" alt="" width="150" height="150" /></a>How Fast is the Austin Real Estate Market Moving?</strong></p>
<p>A couple of times in the past week I’ve been asked how fast <strong><a title="Search for Houses in Austin" href="http://www.360re.com/property-search/">houses in Austin</a></strong> are selling.  People thinking about selling their <strong><a title="Homes in Austin" href="http://www.360re.com/austin-texas-homes-for-sale">homes in Austin</a></strong> want to know what a realistic time frame to expect to get their home sold in.</p>
<p>The typical measurement for how fast a real estate market is moving is the Months Supply of Inventory statistic.  Across the Austin area, the most recent data from February 2012 shows a 32% drop from February 2011, from 6.2 months to 4.2 months.  However, there is quite a bit of variability by price bracket; houses $125,000 and less saw a 48.3% decline in months of inventory, while houses priced between $450,000 and $750,000 only saw a 15.9% decline in months of inventory.</p>
<p><a href="http://www.360re.com/files/2012/04/Feb_Months_Supply_of_Inventory_Chart.png"><img class="aligncenter size-medium wp-image-1791" title="Feb_Months_Supply_of_Inventory_Chart" src="http://www.360re.com/files/2012/04/Feb_Months_Supply_of_Inventory_Chart-300x229.png" alt="" width="300" height="229" /></a></p>
<p>Here’s the problem with the Months Supply of Inventory statistic, it’s a moving target based on a rolling average of pending sales from the past 12 months.  So if pending sales in Austin are changing rapidly in the current environment, the Months Supply of Inventory stat makes it hard to get a feel for how fast the market is moving, other than it is picking up at a pretty healthy pace.</p>
<p>In order to get a current snapshot and feel for the market, I pulled data from MLS areas 1A, 1N, and NW on April 3<sup>rd</sup>.  Combined these three areas represent most of what people consider to be <strong><a title="Homes in Northwest Austin" href="http://www.360re.com/homes-for-sale-in-northwest-austin/">Northwest Austin homes</a></strong>; spanning West of Mopac and north of 2222 up to Parmer Lane, and across Highway 360 up the Highway 183 corridor to where it crosses Highway 620.</p>
<p>As of April 3<sup>rd</sup> there were 440 houses in an Active and Pending statuses.  Of those 440 northwest Austin houses, 240 were for sale and 201 were pending.  Here is a detail breakdown:</p>
<p><strong>240 Active Homes for Sale</strong></p>
<p>65 (27%) have been on the market 15 days or less</p>
<p>50 (21%) have been on the market 15-30 days</p>
<p>48 (20%) have been on the market 30-60 days</p>
<p>77 (32%) have been on the market 60 days or more</p>
<p><strong>201 Pending Homes for Sale</strong></p>
<p><em>116 (58%) went pending in 15 days or less</em></p>
<p>20 (10%) went pending in 15-30 days</p>
<p>29 (14%) went pending in 30-60 days</p>
<p>36 (18%) went pending in 60 days or more</p>
<p>Did you catch that – <em>in italics</em> – as of the date of this snapshot 58% of the houses in northwest Austin that are pending sale, went under contract in 15 days or less!  Nearly 70%  went under contract in less than 30 days. I would say that’s a pretty fast moving market.</p>
<p>That’s why only 27% of active homes have been on the market 15 days or less, the good ones go off the market quickly. You might also note that 52% of active properties have been on the market for 30 days or more.  Those sellers should not feel good about being in that majority – it is called old inventory buildup.  Sellers in that 30-60 day time frame have a good chance of heading to the 60+ time frame unless they do something to make the house more attractive to potential buyers.  Most likely that means lowering the price because although the market is moving fast, on the heels of the housing crisis and great recession <strong><a title="Austin Home Buyer Agents" href="http://www.360re.com/austin-real-estate-buyers-agents/">home buyers in Austin</a></strong> are cautious about over-paying for a home regardless of how much they like the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360re.com/northwest-austin-houses-pending-sale-under-contract-in-15-days-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Offers in Two Days!! &#8211; Price it Right &amp; Let Them Fight</title>
		<link>http://www.360re.com/price-your-austin-home-right-andlet-them-fight/</link>
		<comments>http://www.360re.com/price-your-austin-home-right-andlet-them-fight/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:46:28 +0000</pubDate>
		<dc:creator>tedmueller</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://tedmueller.virtualresults.net/?p=1769</guid>
